Filters Reset
Save Search (1)
Save your search to get Alerts
10.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 341 Bed 1 Bath 748 SqFt$119,900Active
- 1/42 425 Beds 2.5 Baths 1,205 SqFt$480,000Open Sat 1PM-3PM
- 1/53 535 Beds 3.5 Baths 1,807 SqFt$744,900Open 7/21 5PM-7PM
- 1/44 443 Beds 2.5 Baths 1,521 SqFt$468,880Open Sat 1PM-3PM
- 1/69 694 Beds 3.5 Baths 2,314 SqFt$849,900Open Thu 5PM-7PM
- 1/75 754 Beds 3 Baths 1,819 SqFt$699,700Open Sat 1PM-4PM
504 HIGHLAND DR, Sherwood Park, AB T8A 6E3
Listed by Rob D Jastrzebski of Exp Realty
Single Family Home
- 1/33 333 Beds 2.5 Baths 1,784 SqFt$589,900Open Sat 1PM-3PM
- 1/54 543 Beds 3 Baths 1,210 SqFt$475,000Open 8/3 1PM-3PM
- 1/55 554 Beds 3.5 Baths 1,996 SqFt$713,999Open Sat 2PM-4PM
- 1/47 473 Beds 3 Baths 2,244 SqFt$659,900Open Sat 1PM-3PM
- 1/32 325 Beds 3.5 Baths 1,718 SqFt$450,000Open Thu 2PM-4PM
- 1/23 236 Beds 4 Baths 2,078 SqFt$874,999Open Sat 1PM-3PM
- 1/71 717 Beds 6 Baths 4,222 SqFt$1,499,000Open Sat 12PM-2PM
- 1/56 564 Beds 2.5 Baths 1,905 SqFt$689,900Open Sat 2PM-4PM
- 1/62 625 Beds 2 Baths 1,636 SqFt$599,900New
- 1/40 403 Beds 3.5 Baths 1,795 SqFt$575,000New
- 1/41 414 Beds 3.5 Baths 1,881 SqFt$539,000New
- 1/57 573 Beds 3 Baths 1,484 SqFt$450,000New
- 1/41 413 Beds 1.5 Baths 1,036 SqFt$399,900New
- 1/67 674 Beds 3 Baths 1,219 SqFt$365,000New
- 1/32 325 Beds 2 Baths 1,092 SqFt$365,000New
48 STEELE CR NW, Edmonton, AB T5A 1G3
Listed by Stephanie Martin-Rawluk of Exp Realty
Single Family Home
- 1/71 713 Beds 2.5 Baths 1,532 SqFt$469,000New
- 1/58 583 Beds 3.5 Baths 1,259 SqFt$445,000New
- 1/56 562 Beds 2 Baths 904 SqFt$369,369New