Filters Reset
Save Search (1)
Save your search to get Alerts
10.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 441 Bed 1 Bath 662 SqFt$245,000New
- 1/28 282 Beds 2 Baths 813 SqFt$170,000New
- 1/3 33 Beds 2 Baths 1,478 SqFt$155,000New
360 evergreen park NW, Edmonton, AB T5Y 4M2
Listed by Errol J Scott of Exp Realty
Single Family Home
- 1/50 505 Beds 4 Baths 3,064 SqFt$925,000New
- 1/36 364 Beds 3 Baths 2,222 SqFt$748,800New
- 1/49 495 Beds 3 Baths 2,188 SqFt$685,000New
- 1/10 103 Beds 2.5 Baths 1,867 SqFt$639,800New
- 1/62 625 Beds 2 Baths 1,636 SqFt$599,900New
- 1/40 403 Beds 3.5 Baths 1,795 SqFt$575,000New
- 1/44 445 Beds 2 Baths 1,049 SqFt$415,000New
- 1/29 292 Beds 1.5 Baths 1,301 SqFt$355,000New
- 1/46 464 Beds 2.5 Baths 1,159 SqFt$315,000New
- 1/33 331 Bed 1 Bath 647 SqFt$215,000New
- 1/42 422 Beds 1 Bath 679 SqFt$189,900New
- 1/34 342 Beds 2 Baths 947 SqFt$137,500New
- 1/41 414 Beds 3.5 Baths 1,881 SqFt$539,000New
- 1/37 373 Beds 2.5 Baths 1,710 SqFt$475,000New
1075 MCCONACHIE BV NW, Edmonton, AB T5Y 0P7
Listed by Kelly A Grant of Exp Realty
Single Family Home
- 1/57 573 Beds 3 Baths 1,484 SqFt$450,000New
- 1/41 413 Beds 1.5 Baths 1,036 SqFt$399,900New
- 1/67 674 Beds 3 Baths 1,219 SqFt$365,000New
- 1/32 325 Beds 2 Baths 1,057 SqFt$365,000New
48 STEELE CR NW, Edmonton, AB T5A 1G3
Listed by Stephanie Martin-Rawluk of Exp Realty
Single Family Home
- 1/71 713 Beds 2.5 Baths 1,532 SqFt$469,000New
- 1/56 562 Beds 2 Baths 904 SqFt$369,369New
- 1/52 523 Beds 2.5 Baths 1,462 SqFt$349,980New