Filters Reset
Save Search (1)
Save your search to get Alerts
10.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 535 Beds 3 Baths 1,303 SqFt$649,900Open Sat 1PM-3PM
- 1/40 404 Beds 3.5 Baths 1,805 SqFt$619,900Open Sat 3PM-5PM
- 1/45 453 Beds 1.5 Baths 990 SqFt$244,900Open Sat 2PM-4PM
- 1/35 354 Beds 2.5 Baths 1,184 SqFt$389,900Open 6/7 12PM-2PM
- 1/65 655 Beds 3.5 Baths 2,016 SqFt$774,900Open Sat 12PM-3PM
- 1/49 497 Beds 4 Baths 2,501 SqFt$705,000Open Sat 12PM-3PM
17024 62 ST NW, Edmonton, AB T5Y 3S4
Listed by . Ravinder Singh Gill of Exp Realty
Single Family Home
- 1/22 226 Beds 4 Baths 1,431 SqFt$574,900Open Sat 4:45PM-6:30PM
- 1/48 483 Beds 2.5 Baths 1,788 SqFt$549,900Open Sat 3PM-6PM
- 1/68 684 Beds 3 Baths 1,821 SqFt$530,000Open Sun 2PM-4PM
- 1/22 224 Beds 3.5 Baths 1,648 SqFt$469,555Open Sat 1PM-3PM
17913 55 AV NW, Edmonton, AB T6M 1W9
Listed by Mashal Vazir Muhammad of Exp Realty
Single Family Home
- 1/44 444 Beds 3.5 Baths 1,673 SqFt$591,000Open Sun 1PM-3PM
- 1/35 353 Beds 2.5 Baths 1,427 SqFt$388,800Open Sat 1PM-4PM
- 1/67 676 Beds 4 Baths 2,497 SqFt$729,900Open Sun 11AM-1PM
- 1/44 444 Beds 3 Baths 1,453 SqFt$474,900Open Sun 12PM-3PM
11 HANEY LD, Spruce Grove, AB T7X 0A2
Listed by Jazmin K Laframboise of Exp Realty
Single Family Home
- 1/68 684 Beds 2.5 Baths 1,463 SqFt$679,900Open Sat 2PM-4PM
- 1/23 233 Beds 1 Bath 935 SqFt$199,999Open Sun 12PM-2PM
- 1/48 486 Beds 5 Baths 2,695 SqFt$705,000Open Sat 12PM-3PM
16713 61 ST NW, Edmonton, AB T5Y 0W6
Listed by . Ravinder Singh Gill of Exp Realty
Single Family Home
- 1/30 303 Beds 2.5 Baths 1,812 SqFt$475,000Open Sun 12PM-2PM
99 GREENBURY BV, Spruce Grove, AB T7X 0M4
Listed by . Ravinder Singh Gill of Exp Realty
Single Family Home
- 1/42 422 Beds 2 Baths 1,097 SqFt$219,900Open Sat 2PM-4PM
- 1/47 474 Beds 3.5 Baths 1,935 SqFt$639,000Open Sat 12PM-3PM
- 1/27 275 Beds 3 Baths 1,748 SqFt$629,555Open Sun 10:30AM-12:30PM
- 1/43 434 Beds 2.5 Baths 2,389 SqFt$630,000Open Sat 1PM-3PM
- 1/31 313 Beds 2.5 Baths 1,830 SqFt$599,900Open Sun 1PM-3PM
- 1/57 576 Beds 3.5 Baths 2,183 SqFt$770,000Open Sun 2PM-4PM