Filters Reset
Save Search (1)
Save your search to get Alerts
10.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 295 Beds 2 Baths 1,719 SqFt$449,900Active
- 1/37 374 Beds 3.5 Baths 1,420 SqFt$440,000Active
#30 6835 SPEAKER VISTA NW, Edmonton, AB T6R 0S6
Listed by Carlos V Rodriguez of Exp Realty
Single Family Home
- 1/44 444 Beds 2.5 Baths 1,377 SqFt$429,900Active
- 1/40 403 Beds 2 Baths 1,012 SqFt$415,000Active
- 1/14 142 Beds 2.5 Baths 1,155 SqFt$375,900Active
- 1/58 584 Beds 2 Baths 915 SqFt$349,900Active
- 1/25 253 Beds 2.5 Baths 1,332 SqFt$276,500Active
- 1/34 342 Beds 2 Baths 916 SqFt$270,000Active
- 1/48 481 Bed 407 SqFt$259,000Active
719 LAKESIDE DR, Rural Parkland County, AB T7Z 2V7
Listed by Adrienne Carlton of Exp Realty
Single Family Home
- 1/35 352 Beds 1 Bath 805 SqFt$246,900Active
- 1/39 392 Beds 2 Baths 837 SqFt$218,000Active
- 1/69 694 Beds 2 Baths 1,092 SqFt$209,900Active
- 1/30 302 Beds 2 Baths 780 SqFt$175,000Active
- 1/42 422 Beds 2 Baths 1,046 SqFt$145,000Active
- 1/59 595 Beds 3.5 Baths 2,907 SqFt$924,900Active
- 1/52 526 Beds 4 Baths 2,420 SqFt$764,400Active
- 1/63 634 Beds 3 Baths 2,145 SqFt$700,000Active
- 1/54 545 Beds 3.5 Baths 2,443 SqFt$675,000Active
- 1/65 654 Beds 3.5 Baths 2,479 SqFt$675,000Active
- 1/56 564 Beds 3.5 Baths 2,154 SqFt$650,000Active
- 1/52 524 Beds 3 Baths 1,483 SqFt$598,000Active
- 1/19 193 Beds 2.5 Baths 1,663 SqFt$549,250Active
- 1/45 453 Beds 2.5 Baths 1,669 SqFt$529,990Active
- 1/42 424 Beds 3 Baths 1,639 SqFt$529,990Active
636 ORCHARDS BV SW, Edmonton, AB T6X 2L4
Listed by Alekhya Yanampally of Exp Realty
Single Family Home