Filters Reset
Save Search (1)
Save your search to get Alerts
10.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 4 Baths 2,653 SqFt$709,900New
- 1/44 444 Beds 3.5 Baths 1,673 SqFt$591,000New
- 1/33 333 Beds 2.5 Baths 1,570 SqFt$485,000New
- 1/34 343 Beds 2.5 Baths 1,265 SqFt$400,000New
- 1/18 183 Beds 1 Bath 1,016 SqFt$224,900New
- 1/13 133 Beds 1.5 Baths 1,304 SqFt$169,900New
- 1/24 241 Bed 1 Bath 751 SqFt$144,900New
- 1/39 393 Beds 1 Bath 627 SqFt$119,900New
- 10 Beds 11.5 Baths 5,418 SqFt$2,275,000New
- 1/58 585 Beds 3.5 Baths 2,606 SqFt$1,425,000New
- 1/71 7110 Beds 5 Baths 1,813 SqFt$780,000New
- 1/55 556 Beds 4 Baths 2,497 SqFt$729,900New
- 1/52 527 Beds 5 Baths 2,285 SqFt$679,900New
11945/11947 80 ST NW, Edmonton, AB T5B 2N8
Listed by Jeremy A Dehek of Exp Realty
Single Family Home
- 1/64 643 Beds 2.5 Baths 2,032 SqFt$570,000New
- 1/39 396 Beds 3 Baths 1,461 SqFt$549,000New
#1 125016 TWP ROAD 593A, Rural Woodlands County, AB T7S 1N7
Listed by Stephanie Martin-Rawluk of Exp Realty
Rural
- 1/36 363 Beds 2 Baths 1,049 SqFt$500,000New
- 1/48 484 Beds 3.5 Baths 1,610 SqFt$479,000New
- 1/14 142 Beds 1 Bath 1,668 SqFt$364,900New
- 1/15 153 Beds 2.5 Baths 1,275 SqFt$340,000New
#93 2021 GRANTHAM CO NW, Edmonton, AB T5T 6V7
Listed by Brian R Ray of Exp Realty
Single Family Home
- 1/41 413 Beds 1 Bath 931 SqFt$265,000New
- 1/37 373 Beds 2 Baths 872 SqFt$249,900New
- 1/29 292 Beds 2 Baths 932 SqFt$204,900New
- 1/20 202 Beds 2 Baths 1,062 SqFt$169,999New
- 1/38 381 Bed 1 Bath 646 SqFt$169,900New