Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 986 SqFt$244,900Active
- 1/52 525 Beds 4 Baths 2,382 SqFt$699,900Active
- 1/51 513 Beds 2.5 Baths 1,646 SqFt$509,900Active
- 1/32 323 Beds 1 Bath 965 SqFt$349,990Active
- 1/33 333 Beds 1.5 Baths 1,225 SqFt$315,000Active
- 1/45 453 Beds 2.5 Baths 1,446 SqFt$293,000Active
- 1/38 383 Beds 1.5 Baths 1,119 SqFt$235,000Active
- 1/31 313 Beds 1.5 Baths 1,126 SqFt$220,000Active
- 1/60 605 Beds 3.5 Baths 2,711 SqFt$1,550,000Active
- 1/60 606 Beds 3.5 Baths 2,455 SqFt$1,129,000Active
#39 26409 TWP ROAD 532 A, Rural Parkland County, AB T7X 0W7
Listed by Aimee Boxall of Exp Realty
Rural
- 1/73 733 Beds 3 Baths 5,261 SqFt$975,000Active
53510 Range Road 20, Rural Lac Ste. Anne County, AB T0E 2P0
Listed by Adrienne Carlton of Exp Realty
Rural
- 1/41 414 Beds 3 Baths 1,648 SqFt$649,900Active
- 1/45 453 Beds 3 Baths 2,137 SqFt$629,000Active
- 1/44 443 Beds 3.5 Baths 1,551 SqFt$459,000Active
- 1/29 293 Beds 2.5 Baths 1,474 SqFt$446,800Active
- 1/51 514 Beds 2.5 Baths 1,345 SqFt$374,500Active
- 1/35 352 Beds 2 Baths 1,034 SqFt$259,900Active
- 1/14 143 Beds 1 Bath 1,087 SqFt$229,000Active
- 1/37 372 Beds 1 Bath 653 SqFt$205,500Active
- 1/38 388 Beds 4 Baths 2,502 SqFt$869,555Active
888 EBBERS CR NW, Edmonton, AB T5Y 3V1
Listed by Mashal Vazir Muhammad of Exp Realty
Single Family Home
- 1/50 505 Beds 4 Baths 2,818 SqFt$829,000Active
- 4 Beds 4 Baths 2,499 SqFt$809,000Active
- 1/36 365 Beds 4 Baths 2,399 SqFt$769,000Active
- 1/31 313 Beds 2.5 Baths 1,857 SqFt$532,000Active