Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1 Bed 2 Baths 1,665 SqFt$229,000Active
- 1/17 171 Bed 1 Bath 528 SqFt$84,900Active
- 1/29 294 Beds 3.5 Baths 1,157 SqFt$1,699,000Active
- 1/4 44 Beds 2.5 Baths 2,400 SqFt$789,000Active
- 1/36 365 Beds 4 Baths 2,420 SqFt$689,000Active
- 1/44 445 Beds 3.5 Baths 1,664 SqFt$599,750Active
- 1/18 188 Beds 3 Baths 1,270 SqFt$525,000Active
- 1/32 325 Beds 3 Baths 1,325 SqFt$469,900Active
- 1/29 293 Beds 2.5 Baths 1,399 SqFt$330,000Active
#140 655 TAMARACK RD NW, Edmonton, AB T6T 0N4
Listed by . Ravinder Singh Gill of Exp Realty
Townhouse
- 1/35 352 Beds 2 Baths 731 SqFt$209,900Active
- 1/13 132 Beds 1 Bath 685 SqFt$189,900Active
- 1/35 353 Beds 2 Baths 1,216 SqFt$164,900Active
- 1/71 715 Beds 3.5 Baths 2,411 SqFt$999,900Active
- 1/25 254 Beds 3 Baths 1,106 SqFt$484,000Active
- 1/42 425 Beds 2.5 Baths 1,025 SqFt$469,900Active
- 1/41 413 Beds 1.5 Baths 1,169 SqFt$130,000Active
- 1/51 515 Beds 3.5 Baths 2,653 SqFt$1,398,000Active
- 1/50 506 Beds 4 Baths 3,816 SqFt$938,800Active
- 1/43 436 Beds 5 Baths 2,274 SqFt$825,000Active
- 1/31 315 Beds 2 Baths 1,205 SqFt$536,500Active
- 1/22 221 Bed 2 Baths 696 SqFt$334,800Active
- 1/40 403 Beds 1.5 Baths 1,075 SqFt$279,990Active
- 1/27 277 Beds 4 Baths 2,210 SqFt$729,900Active
2096 GRAYDON HILL CR SW, Edmonton, AB T6W 4K6
Listed by Harman S Gill of Exp Realty
Single Family Home
- 1/48 486 Beds 5 Baths 2,695 SqFt$719,000Active
16713 61 ST NW, Edmonton, AB T5Y 0W6
Listed by . Ravinder Singh Gill of Exp Realty
Single Family Home