Filters Reset
Save Search (1)
Save your search to get Alerts
10.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 341 Bed 1 Bath 748 SqFt$119,900Active
- 1/53 534 Beds 3 Baths 1,099 SqFt$599,900Open Sun 1PM-4PM
- 1/22 226 Beds 4 Baths 1,431 SqFt$574,900Open Sun 3:30PM-5:30PM
- 1/48 483 Beds 2.5 Baths 1,788 SqFt$549,900Open Sun 1PM-4PM
- 1/56 564 Beds 2.5 Baths 1,905 SqFt$699,999Open Sun 3PM-5PM
- 1/27 274 Beds 2.5 Baths 1,234 SqFt$499,900Open Sun 1PM-4PM
- 1/25 253 Beds 1.5 Baths 1,223 SqFt$374,999Open Sun 1PM-4PM
- 1/36 363 Beds 2.5 Baths 1,214 SqFt$280,000Open Sun 1PM-3PM
- 1/34 342 Beds 1 Bath 945 SqFt$189,900Open Sun 1PM-3PM
- 1/74 745 Beds 5 Baths 3,335 SqFt$1,249,000Open Sun 1PM-3PM
- 1/22 224 Beds 3.5 Baths 1,648 SqFt$449,555Open Sun 10:30AM-12:30PM
17913 55 AV NW, Edmonton, AB T6M 1W9
Listed by Mashal Vazir Muhammad of Exp Realty
Single Family Home
- 1/53 534 Beds 1.5 Baths 1,209 SqFt$270,000Open Sun 12PM-2PM
- 1/23 234 Beds 3.5 Baths 1,717 SqFt$589,555Open Sun 1PM-3PM
13916 118 AV NW, Edmonton, AB T5L 2M4
Listed by Mashal Vazir Muhammad of Exp Realty
Single Family Home
- 1/35 353 Beds 2.5 Baths 1,427 SqFt$388,800Open Sun 1PM-3PM
- 1/63 634 Beds 2.5 Baths 2,620 SqFt$700,000Open Sun 12PM-2PM
- 1/40 403 Beds 2.5 Baths 1,427 SqFt$505,000Open Sun 12PM-3PM
576 GLENRIDDING RAVINE DR SW, Edmonton, AB T6W 4P1
Listed by . Ravinder Singh Gill of Exp Realty
Single Family Home
- 1/43 434 Beds 3 Baths 1,453 SqFt$479,900Open Sun 11AM-1PM
11 HANEY LD, Spruce Grove, AB T7X 0A2
Listed by Jazmin K Laframboise of Exp Realty
Single Family Home
- 1/40 403 Beds 3.5 Baths 1,614 SqFt$465,000Open Sun 1PM-3PM
- 1/35 353 Beds 2.5 Baths 1,276 SqFt$314,800Open Sun 12PM-3PM
- 1/43 434 Beds 2.5 Baths 2,295 SqFt$665,800Open Sun 12PM-3PM
- 1/33 334 Beds 3 Baths 1,320 SqFt$584,900Open Sun 2PM-4PM
- 1/39 393 Beds 2 Baths 901 SqFt$415,000Open Sun 12PM-2PM
12714 126 street NW NW, Edmonton, AB T5L 0X8
Listed by Ryland Strauss of Exp Realty
Single Family Home
- 1/68 684 Beds 2.5 Baths 1,463 SqFt$679,900Open Sun 2PM-4PM
- 1/50 504 Beds 3.5 Baths 2,078 SqFt$649,995Open Sun 1PM-3PM
4723 CRABAPPLE RU SW, Edmonton, AB T8X 0Y7
Listed by Kris J Lindberg of Exp Realty
Single Family Home