Filters Reset
Save Search (1)
Save your search to get Alerts
10.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 422 Beds 2 Baths 1,097 SqFt$219,900Open Sun 2PM-4PM
- 1/36 363 Beds 2.5 Baths 1,345 SqFt$400,000Open Sun 12PM-2PM
- 1/27 275 Beds 3 Baths 1,748 SqFt$629,555Open Sun 1PM-3PM
- 1/64 644 Beds 3 Baths 1,700 SqFt$589,900Open Sun 2PM-4PM
- 1/68 683 Beds 3.5 Baths 2,131 SqFt$764,900Open Sun 1PM-3PM
- 1/29 294 Beds 2.5 Baths 2,651 SqFt$889,555Open Sun 12PM-2PM
5703 EDWORTHY LD NW, Edmonton, AB T6M 0P2
Listed by Mashal Vazir Muhammad of Exp Realty
Single Family Home
- 1/42 423 Beds 2.5 Baths 1,593 SqFt$459,900Open Sun 2PM-4PM
- 1/63 635 Beds 3.5 Baths 1,868 SqFt$799,900Open Sun 12PM-2PM
- 1/26 263 Beds 2.5 Baths 2,608 SqFt$749,900Open Sun 12PM-3PM
- 1/47 474 Beds 3.5 Baths 1,248 SqFt$449,900Open Sun 2PM-4PM
5138 CRABAPPLE LI SW, Edmonton, AB T6X 0X4
Listed by David C St. Jean of Exp Realty
Single Family Home
- 1/62 624 Beds 3.5 Baths 1,831 SqFt$575,000Open Sun 2PM-4PM
- 1/56 568 Beds 4 Baths 1,464 SqFt$699,900New
- 1/52 524 Beds 3.5 Baths 1,225 SqFt$470,000New
- 1/40 404 Beds 2 Baths 1,031 SqFt$399,000New
- 1/35 354 Beds 2.5 Baths 1,184 SqFt$389,900New
- 1/49 493 Beds 2 Baths 1,515 SqFt$368,880New
- 1/18 182 Beds 2 Baths 947 SqFt$265,000New
- 1/45 452 Beds 2 Baths 848 SqFt$170,000New
- 1/66 664 Beds 2.5 Baths 1,626 SqFt$1,079,900New
51030 RGE ROAD 203, Rural Strathcona County, AB T8G 1E4
Listed by Leigh C Johnston of Exp Realty
Rural
- 1/58 585 Beds 4 Baths 1,765 SqFt$879,000New
- 1/39 394 Beds 3 Baths 2,481 SqFt$848,333New
- 1/27 274 Beds 3 Baths 2,283 SqFt$819,800New
- 1/75 754 Beds 2.5 Baths 2,876 SqFt$799,900New
- 1/65 655 Beds 3.5 Baths 2,016 SqFt$774,900New